Project Name | IIT 113 |
Investment Type | Apartments |
City | Istanbul |
Location | Beylikduzu |
Completion Date | May 2020 |
Area Info | Beylikduzu is a district of Istanbul, Turkey, located north of the Sea of Marmara, south of Esenyurt, east of Buyukcekmece, and west of Avcilar. It is the one of the most cosmopolitan districts of Istanbul, thus hosting a mosaic of different cultures of Turkey together with people from other countries. IIT 77 is located on E-5 Haramidere Intersection. It is positioned the next to E-5 Highway and E-80 Connection route. The distance between the project and E-5 Highway is around 100 meters. |
Sizes | Land Area: 39.516 sqm Construction Area: 362.584 sqm 8 Blocks 2.683 Apartments 102 Commercial Units Type of flats: 1+1, 2+1, 3+1 |
Transportation | IIT 113 found life in a unique position and provides city life advantages together with country peacefulness. Beylikduzu is one of the most valuable districts of Istanbul as the heart of real estate with fast architectural development and increasing investment value. Beylikduzu is one of the most preferred settlement locations. We gave life to our new project IIT 113 in Beylikduzu, a district which became a new center of attraction. It will become one of the most valuable projects in the district! |
Features of the Residences | • 7/24 security • Camera security • Outdoor parking • Indoor parking • Green parking areas • Fitness center • Reception service • Swimming pool • Beauty salon • Tennis court • Playground • Football field • Children's club • Shops & shops • Basketball court • Party Saloon • Cafe & restaurants |
About Project | IIT 113 provides you with elegant solutions from your kitchen to your living room for your comfort and peace. A comfortable and a peaceful yet a complicated city/country lifestyle in not just a house, in a warm home, which can provide for all the needs of every individual. IIT 113 provides you with the advantages of a 5-star resort in the center of Istanbul. |
Bedrooms | Square meters | Price | ||
---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | |
1+1 | 63 | 95 | 70.000 USD | 110.000 USD |
2+1 | 102 | 158 | 110.000 USD | 172.000 USD |
3+1 | 160 | 190 | 176.000 USD | 216.000 USD |
*Prices listed here are approximate and may change depending on currency exchange rates and units availability. Please contact our sales representative for updated units price and availability.